Welcome to our online booking tool. Please login or create an account to get started.
OR
OR
Enter Email Address To Reset Password
Password Reset Email Sent
| 2pc Suit-PUBLIC DEFENDER $15.23 |
- | + | |
| 3PC SUIT PUB DEF $17.85 |
- | + | |
| ACSO BLOUSE $7.30 |
- | + | |
| ACSO COMFORTER $29.40 |
- | + | |
| ACSO JACKET $6.56 |
- | + | |
| ACSO LAUNDRY SHIRT $2.85 |
- | + | |
| ACSO LAUNDRY SHIRT CREASE SLEEVE $3.31 |
- | + | |
| ACSO PANTS $3.89 |
- | + | |
| ACSO SUIT $12.08 |
- | + | |
| ACSO UNIFORM $7.77 |
- | + | |
| ACSO UNIFORM SHIRT $3.89 |
- | + | |
| ACSO Vest $3.89 |
- | + | |
| ADAMS CO DRESS PANTS $4.20 |
- | + | |
| Belt $3.41 |
- | + | |
| BLAZER $7.35 |
- | + | |
| BLAZER $9.71 |
- | + | |
| Blazer-BPD ONLY $8.00 |
- | + | |
| BLOUSE $9.29 |
- | + | |
| BLOUSE-BPD $7.09 |
- | + | |
| BLOUSE-FIRST RESPONDER $7.09 |
- | + | |
| BPD BLANKET $6.30 |
- | + | |
| BPD Jacket $4.20 |
- | + | |
| BPD Pants $3.35 |
- | + | |
| BPD STARCH JEANS $12.00 |
- | + | |
| BPD SWEATER $4.00 |
- | + | |
| BPD Uniform $6.70 |
- | + | |
| Brighton PD Shirt $3.35 |
- | + | |
| Brighton PD Vest $3.35 |
- | + | |
| Cami $7.40 |
- | + | |
| Car Coat $17.25 |
- | + | |
| Cargo Pants $12.97 |
- | + | |
| CARGO SHIRT $7.61 |
- | + | |
| Cargo Shorts $9.19 |
- | + | |
| CHIFFON DRESS $42.00 |
- | + | |
| CHURCH ROBES $26.25 |
- | + | |
| COVERALL $16.80 |
- | + | |
| DELIVERY BAG $7.88 |
- | + | |
| DRESS $15.23 |
- | + | |
| Dress Pants-BPD $5.50 |
- | + | |
| DRESS/COCKTAIL $18.90 |
- | + | |
| DRESS/FORMAL $29.93 |
- | + | |
| FANCY BLOUSE $10.50 |
- | + | |
| Gloves $7.35 |
- | + | |
| Gloves-Leather $10.50 |
- | + | |
| HANGERS $3.15 |
- | + | |
| Hat $8.14 |
- | + | |
| JACKET $6.30 |
- | + | |
| JACKET $14.60 |
- | + | |
| JEANS $9.45 |
- | + | |
| Judge Robe $19.43 |
- | + | |
| Jumpsuit $19.25 |
- | + | |
| Kilt (Pleats) $15.23 |
- | + | |
| Lab Coat $9.71 |
- | + | |
| LAUNDRY SHIRT $2.99 |
- | + | |
| LAUNDRY SHIRT $2.85 |
- | + | |
| LAUNDRY SHIRTS $2.95 |
- | + | |
| LAYERED BLOUSE $10.87 |
- | + | |
| Leather/Suede Jacket $57.75 |
- | + | |
| Letter Jacket $27.30 |
- | + | |
| ONE LAUNDRY SHIRT $4.25 |
- | + | |
| Overcoat $13.13 |
- | + | |
| OVERCOAT $22.00 |
- | + | |
| Overcoat (PD) $13.13 |
- | + | |
| PANTS $3.94 |
- | + | |
| PANTS $8.66 |
- | + | |
| PJ/Sweat Pants $7.88 |
- | + | |
| Police Explorer Uniform $6.83 |
- | + | |
| POLO $7.50 |
- | + | |
| POLO SHIRT $5.36 |
- | + | |
| PUB DEF BLAZER $8.66 |
- | + | |
| PUB DEF BLOUSE $8.40 |
- | + | |
| PUB DEF DRESS $13.49 |
- | + | |
| PUB DEF PANTS $7.61 |
- | + | |
| Purse $15.75 |
- | + | |
| Raincoat $18.64 |
- | + | |
| Raincoat-Water Repel $21.00 |
- | + | |
| Robe $13.13 |
- | + | |
| ROMPER $17.85 |
- | + | |
| SCARF $8.66 |
- | + | |
| SHIRT $8.66 |
- | + | |
| Shirt or Vest Carrier $3.94 |
- | + | |
| Shoes $26.25 |
- | + | |
| SHORTS $8.34 |
- | + | |
| Ski Jacket $17.80 |
- | + | |
| Ski Pants $10.50 |
- | + | |
| SKIRT $9.71 |
- | + | |
| Skirt (PD] $7.88 |
- | + | |
| Sneaker $18.90 |
- | + | |
| SOCKS $3.68 |
- | + | |
| SOLIS BIG SKIRT $29.93 |
- | + | |
| SPATS $6.30 |
- | + | |
| SPECIAL PANTS $6.00 |
- | + | |
| Sports Jersey $9.40 |
- | + | |
| Stuffed animal $12.60 |
- | + | |
| SUIT $10.76 |
- | + | |
| Suit 2pc $17.59 |
- | + | |
| Suit 2pc-BPD ONLY $11.03 |
- | + | |
| Suit 3pc $24.68 |
- | + | |
| Sweater $7.19 |
- | + | |
| Sweatshirt $8.19 |
- | + | |
| T Shirt $6.77 |
- | + | |
| TABLECLOTH (BPD) $21.00 |
- | + | |
| Tabor-Rice Flag $0.00 |
- | + | |
| TACTICAL VEST $6.25 |
- | + | |
| Tie $3.68 |
- | + | |
| TIE $4.57 |
- | + | |
| Tie-BPD ONLY $3.15 |
- | + | |
| Tie/stain repel $5.25 |
- | + | |
| Tuxedo 2pc $17.59 |
- | + | |
| UGG BOOTS $31.50 |
- | + | |
| UNIFORM (Shirt & Pants) $7.88 |
- | + | |
| VEGA (Quinceanera) $89.25 |
- | + | |
| Veil $0.00 |
- | + | |
| VEST $7.61 |
- | + | |
| WASH N FOLD RAGS $2.10 |
- | + | |
| Wedding Gown $0.00 |
- | + | |
| WHITE BLAZER $15.75 |
- | + |
| SHORTS STARCH $9.19 |
- | + | |
| ANY 4XL OR HIGHER $4.31 |
- | + | |
| ANY Starch Jeans $13.65 |
- | + | |
| Blouse $10.50 |
- | + | |
| Box Shirts $4.04 |
- | + | |
| BROMLEY EAST WASH AND FOLD $1.84 |
- | + | |
| Cargo Pants $13.39 |
- | + | |
| CARGO SHORTS $11.03 |
- | + | |
| CHEF COAT WITH STARCH $10.50 |
- | + | |
| Child Shirt-hand press $6.30 |
- | + | |
| CHILD STARCH SHIRT $8.40 |
- | + | |
| CREASE SLEEVE SHIRT $4.15 |
- | + | |
| DOUGCO SCHOOL SECURITY WASH $1.58 |
- | + | |
| FISHING SHIRT $4.99 |
- | + | |
| HOUSEHOLD PER LB $3.15 |
- | + | |
| Jeans $9.19 |
- | + | |
| Laundry (10 lb min) $2.36 |
- | + | |
| MILITARY CREASE STARCH SHIRT $5.78 |
- | + | |
| MILTARY CREASE SHIRTS $5.36 |
- | + | |
| MT FAMILY DENTAL PER LB $2.63 |
- | + | |
| NYLON/SPANDEX/PLASTIC $5.00 |
- | + | |
| One shirt only $4.20 |
- | + | |
| ONE STARCH SHIRT $4.46 |
- | + | |
| Pants $7.88 |
- | + | |
| PRESS ONLY STARCH SHIRT $3.68 |
- | + | |
| Short Sleeve Shirt $3.94 |
- | + | |
| Shorts $7.09 |
- | + | |
| SPECIAL SHIRT $3.00 |
- | + | |
| SPECIAL SHIRT/CREASE $3.25 |
- | + | |
| SPECIAL STARCH SHIRT $3.25 |
- | + | |
| SPECIAL STARCH SHIRT $3.50 |
- | + | |
| SPICY TACO SMALL SHIRT $5.78 |
- | + | |
| STARCH 4XL OR HIGHER $4.20 |
- | + | |
| STARCH Box Shirts $4.46 |
- | + | |
| STARCH COVERALL $0.00 |
- | + | |
| STARCH SHEET $36.75 |
- | + | |
| STARCH SHIRT $4.04 |
- | + | |
| STARCH SHIRT CREASE SLEEVES $4.25 |
- | + | |
| STARCH Short Sleeve Shirt $4.10 |
- | + | |
| STARCH TUX SHIRT $4.04 |
- | + | |
| Tux ShirtS $3.89 |
- | + | |
| UNDERWAER $3.68 |
- | + | |
| WHITE JEANS + BLEACH $25.00 |
- | + | |
| XXL Shirt $3.83 |
- | + | |
| XXL SHORT SLEEVE $4.04 |
- | + | |
| XXL STARCH SHIRT $4.15 |
- | + | |
| XXL STARCH SHORT SLEEVE $4.15 |
- | + | |
| Shirt $3.68 |
- | + |
| 1/4 Iron $13.13 |
- | + | |
| 1/4 Rubber $14.70 |
- | + | |
| Kick pleat $5.25 |
- | + | |
| Leather Heel $10.50 |
- | + | |
| Leather Sole $47.25 |
- | + | |
| Leather Sole, 1/2 $26.25 |
- | + | |
| Rubber Heel $9.45 |
- | + | |
| Rubber Sole $15.75 |
- | + | |
| Stiletto $9.45 |
- | + |
| Jean button $8.93 |
- | + | |
| Jeans, Shorten A.O. $25.00 |
- | + | |
| Let Out Waist $47.25 |
- | + | |
| New Elastic $21.00 |
- | + | |
| NEW ELASTIC CUFF $21.00 |
- | + | |
| PANTS INTO SHORTS $27.30 |
- | + | |
| Pants, SHORTEN A.O. $25.00 |
- | + | |
| PATCHES $5.25 |
- | + | |
| Repair $0.00 |
- | + | |
| SHORTEN +CUFF $26.25 |
- | + | |
| SHORTEN DRAPES $31.50 |
- | + | |
| SHORTEN DRAPES $57.75 |
- | + | |
| SHORTEN DRESS $36.75 |
- | + | |
| Shorten Jeans C/P $31.00 |
- | + | |
| SHORTEN PANTS $26.25 |
- | + | |
| SHORTEN PANTS $31.50 |
- | + | |
| Shorten Pants C/P $30.19 |
- | + | |
| Shorten Sleeves-Shirt $23.10 |
- | + | |
| TAKE IN WAIST & $47.25 |
- | + | |
| TAPER PANT LEGS $42.00 |
- | + | |
| TAPER SHIRTS $36.75 |
- | + |
| 2PC SUIT $11.43 |
- | + | |
| 3PC SUIT $13.91 |
- | + | |
| APRON PRESS ONLY $12.08 |
- | + | |
| BLOUSE $6.62 |
- | + | |
| GRAD GOWN $10.50 |
- | + | |
| GRADUATION GOWN $10.50 |
- | + | |
| LINED BLAZER (PO) $6.77 |
- | + | |
| PANTS $5.78 |
- | + | |
| PRESS LAUNDRY SHIRT $3.15 |
- | + | |
| PRESS ONLY JEANS $6.30 |
- | + | |
| SHIRT $5.78 |
- | + |
| ACSO UGG COMFORTER $31.50 |
- | + | |
| Afghan $17.06 |
- | + | |
| APRON $15.75 |
- | + | |
| Bedspread $37.01 |
- | + | |
| Blanket $15.75 |
- | + | |
| CA King Comforter $36.75 |
- | + | |
| Comforter $33.60 |
- | + | |
| Couch Cushion Cover $8.66 |
- | + | |
| Curtain $15.23 |
- | + | |
| Doily $5.25 |
- | + | |
| Drape, per pleat $2.63 |
- | + | |
| Duffle Bag $6.30 |
- | + | |
| Duvet Cover $26.93 |
- | + | |
| Duvet Cover with Pressing $47.25 |
- | + | |
| EXTRA LONG TABLE CLOTHS $29.40 |
- | + | |
| Full Comforter $28.88 |
- | + | |
| HORSE BLANKETS EXTRA HEAVY $4.99 |
- | + | |
| Matress Pad $34.65 |
- | + | |
| Napkin $2.10 |
- | + | |
| Pillow $11.03 |
- | + | |
| Pillow Sham $5.51 |
- | + | |
| Placemat $2.89 |
- | + | |
| Quilt $27.83 |
- | + | |
| Rug $0.00 |
- | + | |
| Rug SQ FT $3.94 |
- | + | |
| Sheer, per pleat $1.58 |
- | + | |
| Sleeping Bag $33.60 |
- | + | |
| Sleeping Bag $34.65 |
- | + | |
| SMALL TABLE CLOTH $15.75 |
- | + | |
| STARCH SHEET $23.10 |
- | + | |
| Tablerunner $8.93 |
- | + | |
| Tabor Flag $0.00 |
- | + | |
| Throw Pillow $7.35 |
- | + | |
| Twin Comforter $28.35 |
- | + | |
| UGG COMFORTER $52.50 |
- | + | |
| Valance $8.40 |
- | + | |
| WEIGHTED BLANKETS $28.35 |
- | + | |
| WHITE FEATHER COMFORTER $42.00 |
- | + | |
| XTRA HEAVY SLEEPING BAG $50.00 |
- | + | |
| XX Heavy Comforter $57.75 |
- | + | |
| Pillow Case $2.26 |
- | + | |
| Sheet $9.45 |
- | + | |
| Tablecloth $24.68 |
- | + |
| Birkenstock Repair $0.00 |
- | + | |
| Other (BL) $0.00 |
- | + | |
| Other (BP) $0.00 |
- | + | |
| Other (HB) $0.00 |
- | + | |
| Daytime, Indoors ($60) - WD $63.00 |
- | + | |
| Heels ($24) - HH $25.20 |
- | + | |
| Heels ($30) - FS $31.50 |
- | + | |
| Heels ($34) - FB $35.70 |
- | + | |
| Heels ($36) - DB $37.80 |
- | + | |
| Heels ($36) - DS $37.80 |
- | + | |
| Heels ($36) - SD $37.80 |
- | + | |
| Heels ($36) - SN $37.80 |
- | + | |
| Heels ($42) - WB $44.10 |
- | + | |
| Heels ($50)- WK $52.50 |
- | + | |
| Sandwich Buildup - OR $105.00 |
- | + | |
| Bottom Buildup - OR $0.00 |
- | + | |
| Daytime, Outdoors ($60) - WD $63.00 |
- | + | |
| Heels, Soles ($120) - SN $126.00 |
- | + | |
| Heels, Soles ($130) - WK $136.50 |
- | + | |
| Heels, Soles ($70) - SD $73.50 |
- | + | |
| SolePro ($36) - FS $37.80 |
- | + | |
| SolePros ($32) - HH $33.60 |
- | + | |
| SolePros ($36) - FB $37.80 |
- | + | |
| Soles ($82) - DB $86.10 |
- | + | |
| Soles ($82) - DS $86.10 |
- | + | |
| Soles ($88) - WB $92.40 |
- | + | |
| Evening, Indoors ($60) - WD $63.00 |
- | + | |
| Heels, SolePro ($60) - FS $63.00 |
- | + | |
| Heels, SolePros ($54) - HH $56.70 |
- | + | |
| Heels, SolePros ($64) - FB $67.20 |
- | + | |
| Heels, Soles ($120) - DB $126.00 |
- | + | |
| Heels, Soles ($120) - DS $126.00 |
- | + | |
| Heels, Soles ($120) - WB $126.00 |
- | + | |
| Heels, Soles, Refinish ($140) - SN $147.00 |
- | + | |
| Heels, Soles, Refinish ($150) - WK $157.50 |
- | + | |
| Heels, Soles, Refinish ($80) - SD $84.00 |
- | + | |
| Evening, Outdoors ($60) - WD $63.00 |
- | + | |
| Heels, SolePro, Refinish ($80) - FS $84.00 |
- | + | |
| Heels, SolePros, Refinish ($74) - HH $77.70 |
- | + | |
| Heels, SolePros, Refinish ($84) - FB $88.20 |
- | + | |
| Heels, Soles, Refinish ($140) - DB $147.00 |
- | + | |
| Heels, Soles, Refinish ($140) - DS $147.00 |
- | + | |
| Heels, Soles, Refinish ($140) - WB $147.00 |
- | + | |
| Other - SD $0.00 |
- | + | |
| Other - SN $0.00 |
- | + | |
| Other - WK $157.50 |
- | + | |
| Other - DB $0.00 |
- | + | |
| Other - DS $0.00 |
- | + | |
| Other - FB $0.00 |
- | + | |
| Other - FS $0.00 |
- | + | |
| Other - HH $0.00 |
- | + | |
| Other - WB $0.00 |
- | + | |
| Purses & Handbags (HB) $0.00 |
- | + |
Your order # has been submitted to 4th Avenue Cleaners and you have been sent an email with your selection and pickup slot. If you can't find the email be sure to try your Junk folder and mark us as a safe sender.
4th Avenue Cleaners will be in touch by email or phone to confirm your order. If you have any questions give us a call at +3036377079
Powered by CleanCloud
| Item | Quantity | Subtotal | Subtotal | |
|---|---|---|---|---|
| 2pc Suit-PUBLIC DEFENDER (D) | 0 | 2 | $0 | $0 |
| 3PC SUIT PUB DEF (D) | 0 | 3 | $0 | $0 |
| ACSO BLOUSE (D) | 0 | 1 | $0 | $0 |
| ACSO COMFORTER (D) | 0 | 1 | $0 | $0 |
| ACSO JACKET (D) | 0 | 1 | $0 | $0 |
| ACSO LAUNDRY SHIRT (D) | 0 | 1 | $0 | $0 |
| ACSO LAUNDRY SHIRT CREASE SLEEVE (D) | 0 | 1 | $0 | $0 |
| ACSO PANTS (D) | 0 | 1 | $0 | $0 |
| ACSO SUIT (D) | 0 | 2 | $0 | $0 |
| ACSO UNIFORM (D) | 0 | 2 | $0 | $0 |
| ACSO UNIFORM SHIRT (D) | 0 | 1 | $0 | $0 |
| ACSO Vest (D) | 0 | 1 | $0 | $0 |
| ADAMS CO DRESS PANTS (D) | 0 | 1 | $0 | $0 |
| Belt (D) | 0 | 1 | $0 | $0 |
| BLAZER (D) | 0 | 1 | $0 | $0 |
| BLAZER (D) | 0 | 1 | $0 | $0 |
| Blazer-BPD ONLY (D) | 0 | 1 | $0 | $0 |
| BLOUSE (D) | 0 | 1 | $0 | $0 |
| BLOUSE-BPD (D) | 0 | 1 | $0 | $0 |
| BLOUSE-FIRST RESPONDER (D) | 0 | 1 | $0 | $0 |
| BPD BLANKET (D) | 0 | 1 | $0 | $0 |
| BPD Jacket (D) | 0 | 1 | $0 | $0 |
| BPD Pants (D) | 0 | 1 | $0 | $0 |
| BPD STARCH JEANS (D) | 0 | 1 | $0 | $0 |
| BPD SWEATER (D) | 0 | 1 | $0 | $0 |
| BPD Uniform (D) | 0 | 2 | $0 | $0 |
| Brighton PD Shirt (D) | 0 | 1 | $0 | $0 |
| Brighton PD Vest (D) | 0 | 1 | $0 | $0 |
| Cami (D) | 0 | 1 | $0 | $0 |
| Car Coat (D) | 0 | 1 | $0 | $0 |
| Cargo Pants (D) | 0 | 1 | $0 | $0 |
| CARGO SHIRT (D) | 0 | 1 | $0 | $0 |
| Cargo Shorts (D) | 0 | 1 | $0 | $0 |
| CHIFFON DRESS (D) | 0 | 1 | $0 | $0 |
| CHURCH ROBES (D) | 0 | 1 | $0 | $0 |
| COVERALL (D) | 0 | 1 | $0 | $0 |
| DELIVERY BAG (D) | 0 | 0 | $0 | $0 |
| DRESS (D) | 0 | 1 | $0 | $0 |
| Dress Pants-BPD (D) | 0 | 1 | $0 | $0 |
| DRESS/COCKTAIL (D) | 0 | 1 | $0 | $0 |
| DRESS/FORMAL (D) | 0 | 1 | $0 | $0 |
| FANCY BLOUSE (D) | 0 | 1 | $0 | $0 |
| Gloves (D) | 0 | 1 | $0 | $0 |
| Gloves-Leather (D) | 0 | 1 | $0 | $0 |
| HANGERS (D) | 0 | 1 | $0 | $0 |
| Hat (D) | 0 | 1 | $0 | $0 |
| JACKET (D) | 0 | 1 | $0 | $0 |
| JACKET (D) | 0 | 1 | $0 | $0 |
| JEANS (D) | 0 | 1 | $0 | $0 |
| Judge Robe (D) | 0 | 1 | $0 | $0 |
| Jumpsuit (D) | 0 | 1 | $0 | $0 |
| Kilt (Pleats) (D) | 0 | 1 | $0 | $0 |
| Lab Coat (D) | 0 | 1 | $0 | $0 |
| LAUNDRY SHIRT (D) | 0 | 1 | $0 | $0 |
| LAUNDRY SHIRT (D) | 0 | 1 | $0 | $0 |
| LAUNDRY SHIRTS (D) | 0 | 1 | $0 | $0 |
| LAYERED BLOUSE (D) | 0 | 1 | $0 | $0 |
| Leather/Suede Jacket (D) | 0 | 1 | $0 | $0 |
| Letter Jacket (D) | 0 | 1 | $0 | $0 |
| ONE LAUNDRY SHIRT (D) | 0 | 1 | $0 | $0 |
| Overcoat (D) | 0 | 1 | $0 | $0 |
| OVERCOAT (D) | 0 | 1 | $0 | $0 |
| Overcoat (PD) (D) | 0 | 1 | $0 | $0 |
| PANTS (D) | 0 | 1 | $0 | $0 |
| PANTS (D) | 0 | 1 | $0 | $0 |
| PJ/Sweat Pants (D) | 0 | 1 | $0 | $0 |
| Police Explorer Uniform (D) | 0 | 2 | $0 | $0 |
| POLO (D) | 0 | 1 | $0 | $0 |
| POLO SHIRT (D) | 0 | 1 | $0 | $0 |
| PUB DEF BLAZER (D) | 0 | 1 | $0 | $0 |
| PUB DEF BLOUSE (D) | 0 | 1 | $0 | $0 |
| PUB DEF DRESS (D) | 0 | 1 | $0 | $0 |
| PUB DEF PANTS (D) | 0 | 1 | $0 | $0 |
| Purse (D) | 0 | 1 | $0 | $0 |
| Raincoat (D) | 0 | 1 | $0 | $0 |
| Raincoat-Water Repel (D) | 0 | 1 | $0 | $0 |
| Robe (D) | 0 | 1 | $0 | $0 |
| ROMPER (D) | 0 | 1 | $0 | $0 |
| SCARF (D) | 0 | 1 | $0 | $0 |
| SHIRT (D) | 0 | 1 | $0 | $0 |
| Shirt or Vest Carrier (D) | 0 | 1 | $0 | $0 |
| Shoes (D) | 0 | 2 | $0 | $0 |
| SHORTS (D) | 0 | 1 | $0 | $0 |
| Ski Jacket (D) | 0 | 1 | $0 | $0 |
| Ski Pants (D) | 0 | 1 | $0 | $0 |
| SKIRT (D) | 0 | 1 | $0 | $0 |
| Skirt (PD] (D) | 0 | 1 | $0 | $0 |
| Sneaker (D) | 0 | 1 | $0 | $0 |
| SOCKS (D) | 0 | 2 | $0 | $0 |
| SOLIS BIG SKIRT (D) | 0 | 1 | $0 | $0 |
| SPATS (D) | 0 | 2 | $0 | $0 |
| SPECIAL PANTS (D) | 0 | 1 | $0 | $0 |
| Sports Jersey (D) | 0 | 1 | $0 | $0 |
| Stuffed animal (D) | 0 | 1 | $0 | $0 |
| SUIT (D) | 0 | 2 | $0 | $0 |
| Suit 2pc (D) | 0 | 2 | $0 | $0 |
| Suit 2pc-BPD ONLY (D) | 0 | 2 | $0 | $0 |
| Suit 3pc (D) | 0 | 3 | $0 | $0 |
| Sweater (D) | 0 | 1 | $0 | $0 |
| Sweatshirt (D) | 0 | 1 | $0 | $0 |
| T Shirt (D) | 0 | 1 | $0 | $0 |
| TABLECLOTH (BPD) (D) | 0 | 1 | $0 | $0 |
| Tabor-Rice Flag (D) | 0 | 1 | $0 | $0 |
| TACTICAL VEST (D) | 0 | 1 | $0 | $0 |
| Tie (D) | 0 | 1 | $0 | $0 |
| TIE (D) | 0 | 1 | $0 | $0 |
| Tie-BPD ONLY (D) | 0 | 1 | $0 | $0 |
| Tie/stain repel (D) | 0 | 1 | $0 | $0 |
| Tuxedo 2pc (D) | 0 | 2 | $0 | $0 |
| UGG BOOTS (D) | 0 | 2 | $0 | $0 |
| UNIFORM (Shirt & Pants) (D) | 0 | 2 | $0 | $0 |
| VEGA (Quinceanera) (D) | 0 | 1 | $0 | $0 |
| Veil (D) | 0 | 1 | $0 | $0 |
| VEST (D) | 0 | 1 | $0 | $0 |
| WASH N FOLD RAGS (D) | 0 | 88 | $0 | $0 |
| Wedding Gown (D) | 0 | 1 | $0 | $0 |
| WHITE BLAZER (D) | 0 | 1 | $0 | $0 |
| SHORTS STARCH (L) | 0 | 1 | $0 | $0 |
| ANY 4XL OR HIGHER (L) | 0 | 1 | $0 | $0 |
| ANY Starch Jeans (L) | 0 | 1 | $0 | $0 |
| Blouse (L) | 0 | 1 | $0 | $0 |
| Box Shirts (L) | 0 | 1 | $0 | $0 |
| BROMLEY EAST WASH AND FOLD (L) | 0 | 88 | $0 | $0 |
| Cargo Pants (L) | 0 | 1 | $0 | $0 |
| CARGO SHORTS (L) | 0 | 1 | $0 | $0 |
| CHEF COAT WITH STARCH (L) | 0 | 1 | $0 | $0 |
| Child Shirt-hand press (L) | 0 | 1 | $0 | $0 |
| CHILD STARCH SHIRT (L) | 0 | 1 | $0 | $0 |
| CREASE SLEEVE SHIRT (L) | 0 | 1 | $0 | $0 |
| DOUGCO SCHOOL SECURITY WASH (L) | 0 | 1 | $0 | $0 |
| FISHING SHIRT (L) | 0 | 1 | $0 | $0 |
| HOUSEHOLD PER LB (L) | 0 | 88 | $0 | $0 |
| Jeans (L) | 0 | 1 | $0 | $0 |
| Laundry (10 lb min) (L) | 0 | 88 | $0 | $0 |
| MILITARY CREASE STARCH SHIRT (L) | 0 | 1 | $0 | $0 |
| MILTARY CREASE SHIRTS (L) | 0 | 1 | $0 | $0 |
| MT FAMILY DENTAL PER LB (L) | 0 | 88 | $0 | $0 |
| NYLON/SPANDEX/PLASTIC (L) | 0 | 1 | $0 | $0 |
| One shirt only (L) | 0 | 1 | $0 | $0 |
| ONE STARCH SHIRT (L) | 0 | 1 | $0 | $0 |
| Pants (L) | 0 | 1 | $0 | $0 |
| PRESS ONLY STARCH SHIRT (L) | 0 | 1 | $0 | $0 |
| Short Sleeve Shirt (L) | 0 | 1 | $0 | $0 |
| Shorts (L) | 0 | 1 | $0 | $0 |
| SPECIAL SHIRT (L) | 0 | 1 | $0 | $0 |
| SPECIAL SHIRT/CREASE (L) | 0 | 1 | $0 | $0 |
| SPECIAL STARCH SHIRT (L) | 0 | 1 | $0 | $0 |
| SPECIAL STARCH SHIRT (L) | 0 | 1 | $0 | $0 |
| SPICY TACO SMALL SHIRT (L) | 0 | 1 | $0 | $0 |
| STARCH 4XL OR HIGHER (L) | 0 | 1 | $0 | $0 |
| STARCH Box Shirts (L) | 0 | 1 | $0 | $0 |
| STARCH COVERALL (L) | 0 | 1 | $0 | $0 |
| STARCH SHEET (L) | 0 | 1 | $0 | $0 |
| STARCH SHIRT (L) | 0 | 1 | $0 | $0 |
| STARCH SHIRT CREASE SLEEVES (L) | 0 | 1 | $0 | $0 |
| STARCH Short Sleeve Shirt (L) | 0 | 1 | $0 | $0 |
| STARCH TUX SHIRT (L) | 0 | 1 | $0 | $0 |
| Tux ShirtS (L) | 0 | 1 | $0 | $0 |
| UNDERWAER (L) | 0 | 1 | $0 | $0 |
| WHITE JEANS + BLEACH (L) | 0 | 1 | $0 | $0 |
| XXL Shirt (L) | 0 | 1 | $0 | $0 |
| XXL SHORT SLEEVE (L) | 0 | 1 | $0 | $0 |
| XXL STARCH SHIRT (L) | 0 | 1 | $0 | $0 |
| XXL STARCH SHORT SLEEVE (L) | 0 | 1 | $0 | $0 |
| Shirt (L) | 0 | 1 | $0 | $0 |
| 1/4 Iron (R) | 0 | 1 | $0 | $0 |
| 1/4 Rubber (R) | 0 | 1 | $0 | $0 |
| Kick pleat (R) | 0 | 1 | $0 | $0 |
| Leather Heel (R) | 0 | 1 | $0 | $0 |
| Leather Sole (R) | 0 | 1 | $0 | $0 |
| Leather Sole, 1/2 (R) | 0 | 1 | $0 | $0 |
| Rubber Heel (R) | 0 | 1 | $0 | $0 |
| Rubber Sole (R) | 0 | 1 | $0 | $0 |
| Stiletto (R) | 0 | 1 | $0 | $0 |
| Jean button (A) | 0 | 1 | $0 | $0 |
| Jeans, Shorten A.O. (A) | 0 | 1 | $0 | $0 |
| Let Out Waist (A) | 0 | 1 | $0 | $0 |
| New Elastic (A) | 0 | 1 | $0 | $0 |
| NEW ELASTIC CUFF (A) | 0 | 1 | $0 | $0 |
| PANTS INTO SHORTS (A) | 0 | 1 | $0 | $0 |
| Pants, SHORTEN A.O. (A) | 0 | 1 | $0 | $0 |
| PATCHES (A) | 0 | 1 | $0 | $0 |
| Repair (A) | 0 | 1 | $0 | $0 |
| SHORTEN +CUFF (A) | 0 | 1 | $0 | $0 |
| SHORTEN DRAPES (A) | 0 | 1 | $0 | $0 |
| SHORTEN DRAPES (A) | 0 | 1 | $0 | $0 |
| SHORTEN DRESS (A) | 0 | 1 | $0 | $0 |
| Shorten Jeans C/P (A) | 0 | 1 | $0 | $0 |
| SHORTEN PANTS (A) | 0 | 1 | $0 | $0 |
| SHORTEN PANTS (A) | 0 | 1 | $0 | $0 |
| Shorten Pants C/P (A) | 0 | 1 | $0 | $0 |
| Shorten Sleeves-Shirt (A) | 0 | 1 | $0 | $0 |
| TAKE IN WAIST & (A) | 0 | 1 | $0 | $0 |
| TAPER PANT LEGS (A) | 0 | 1 | $0 | $0 |
| TAPER SHIRTS (A) | 0 | 1 | $0 | $0 |
| 2PC SUIT (P) | 0 | 2 | $0 | $0 |
| 3PC SUIT (P) | 0 | 3 | $0 | $0 |
| APRON PRESS ONLY (P) | 0 | 1 | $0 | $0 |
| BLOUSE (P) | 0 | 1 | $0 | $0 |
| GRAD GOWN (P) | 0 | 1 | $0 | $0 |
| GRADUATION GOWN (P) | 0 | 1 | $0 | $0 |
| LINED BLAZER (PO) (P) | 0 | 1 | $0 | $0 |
| PANTS (P) | 0 | 1 | $0 | $0 |
| PRESS LAUNDRY SHIRT (P) | 0 | 1 | $0 | $0 |
| PRESS ONLY JEANS (P) | 0 | 1 | $0 | $0 |
| SHIRT (P) | 0 | 1 | $0 | $0 |
| ACSO UGG COMFORTER (H) | 0 | 1 | $0 | $0 |
| Afghan (H) | 0 | 1 | $0 | $0 |
| APRON (H) | 0 | 1 | $0 | $0 |
| Bedspread (H) | 0 | 1 | $0 | $0 |
| Blanket (H) | 0 | 1 | $0 | $0 |
| CA King Comforter (H) | 0 | 1 | $0 | $0 |
| Comforter (H) | 0 | 1 | $0 | $0 |
