Welcome to My Laundress.
Please login or create an account to get started.
OR
OR
Enter Email Address To Reset Password
Password Reset Email Sent
(1) Ikea Bag SERVICE Wash 30*c, Cool Dry And Hand Finished Fold (Mixed Colours) £28.00 |
- | + | |
(1) Ikea Bag SERVICE Wash 40*c, Cool Dry And Hand Finished Fold (Whites) £28.00 |
- | + | |
(1) Ikea Bag SERVICE Wash 30*c, Cool Dry And Hand Finished Fold (Dark Colours) £28.00 |
- | + | |
(1) Ikea Bag SERVICE Wash 60*c, Cool Dry And Hand Finished Fold £28.00 |
- | + | |
(1) Ikea Bag SERVICE Wash 90*c, Cool Dry And Hand Finished Fold £28.00 |
- | + | |
10 Shirts £37.00 |
- | + | |
Dry & Fold £20.00 |
- | + | |
Service Wash Extra Large £33.00 |
- | + |
2 Piece Suit £14.50 |
- | + | |
3 Piece Suit £19.00 |
- | + | |
Asian Attire 2 Piece From £15.00 |
- | + | |
Asian Attire 3 piece FROM £19.00 |
- | + | |
Blazer £9.75 |
- | + | |
Blouse £8.50 |
- | + | |
Bolero £9.00 |
- | + | |
Bow Tie £7.50 |
- | + | |
Cashmere Knitwear £11.00 |
- | + | |
Cashmere Trousers £15.00 |
- | + | |
Chino's £8.00 |
- | + | |
Coat £18.00 |
- | + | |
Dinner Jacket £12.00 |
- | + | |
Dinner Suit £19.50 |
- | + | |
Dinner Trousers £9.50 |
- | + | |
Dress Long £15.00 |
- | + | |
Dress Short £12.75 |
- | + | |
Gillet Puffer £10.50 |
- | + | |
Gloves £5.00 |
- | + | |
Gown £14.00 |
- | + | |
Gown with Beads £20.00 |
- | + | |
Handkerchief £3.90 |
- | + | |
Hat £9.00 |
- | + | |
Jacket £12.00 |
- | + | |
Jacket Puffer £20.50 |
- | + | |
Jeans £6.75 |
- | + | |
Jumper £7.00 |
- | + | |
Jumpsuit £12.00 |
- | + | |
Knitwear £8.00 |
- | + | |
Kurta £18.50 |
- | + | |
Ladies Top £7.00 |
- | + | |
Overall £9.50 |
- | + | |
Pashmina £13.00 |
- | + | |
Pleated Skirt £9.50 |
- | + | |
Pyjamas £10.50 |
- | + | |
Sari £25.00 |
- | + | |
Scarf £5.00 |
- | + | |
Shawl £7.00 |
- | + | |
Shirt £4.50 |
- | + | |
Shorts £5.00 |
- | + | |
Silk Top £8.50 |
- | + | |
Silk Trousers £9.75 |
- | + | |
Ski Gloves £7.50 |
- | + | |
Ski Hat £7.50 |
- | + | |
Ski Jacket £12.60 |
- | + | |
Ski Trousers £11.50 |
- | + | |
Skirt £6.50 |
- | + | |
T-Shirt £5.00 |
- | + | |
Tie £5.00 |
- | + | |
Top £7.00 |
- | + | |
Trousers £7.00 |
- | + | |
Waistcoat £6.00 |
- | + |
Bed set Double £18.00 |
- | + | |
Bed Set King £19.00 |
- | + | |
Bed Set Single £17.00 |
- | + | |
Bed Sheet/Wet Sheet (any size) £12.00 |
- | + | |
Bed Throwover (any size) £28.00 |
- | + | |
Duvet Double £22.00 |
- | + | |
Duvet Feather/Goose Down Double £33.00 |
- | + | |
Duvet Feather/Goose Down King Size £35.00 |
- | + | |
Duvet Feather/Goose Down Single £30.00 |
- | + | |
Duvet King £28.00 |
- | + | |
Duvet Single £15.00 |
- | + | |
Mattress Topper Feather/Goose Down (any size) £42.00 |
- | + | |
Pillows Feather/Goose Down x2 £30.00 |
- | + | |
Pillows x2 £28.00 |
- | + | |
Valance Sheet (any size) £9.00 |
- | + | |
Bed Sheet (any Size) £5.00 |
- | + | |
Duvet cover (Any Size) £6.00 |
- | + | |
Pillow Case £2.25 |
- | + |
10 Shirts Expertly Cleaned £37.00 |
- | + | |
Wash & Iron (Any 10 Garments) £40.00 |
- | + |
Apron £1.00 |
- | + | |
BackPack Bag £20.00 |
- | + | |
Bath Mat £8.00 |
- | + | |
Bath Robe £7.00 |
- | + | |
Blankets/Throws £28.00 |
- | + | |
Chair Cover £9.00 |
- | + | |
Chair Cover Double £27.50 |
- | + | |
Cushion £7.00 |
- | + | |
Cushion Cover £5.00 |
- | + | |
Cushion Cover Large £8.00 |
- | + | |
Cushion Small £5.00 |
- | + | |
Face Towel £0.30 |
- | + | |
Fluffy Slippers £3.50 |
- | + | |
Hand Towel £1.00 |
- | + | |
Mat £5.00 |
- | + | |
Napkin £1.00 |
- | + | |
Rug £37.00 |
- | + | |
Sofa Cover £23.00 |
- | + | |
Sofa Cover 2 Seater £30.00 |
- | + | |
Sofa Cover 3 Seater £40.00 |
- | + | |
Soft Toy £4.50 |
- | + | |
Table Cloth £7.00 |
- | + | |
Table Mat £5.00 |
- | + | |
Table Runner £12.50 |
- | + | |
Tea Towel £1.50 |
- | + | |
Throw £15.00 |
- | + | |
Towel £1.50 |
- | + | |
Wash,Dry & Fold per KG £5.00 |
- | + | |
Shirt £4.00 |
- | + | |
Shirt, Folded £7.00 |
- | + | |
T-Shirt £2.00 |
- | + | |
Tablecloth £8.00 |
- | + | |
Towel, L £4.00 |
- | + | |
Towel, S £2.50 |
- | + |
Bed Set 1 Duvet Cover 1Fitted/Flat Sheet 2 Pillow Case 2 Towels £18.00 |
- | + |
2 Piece Suit £8.50 |
- | + | |
3 Piece Suit £11.00 |
- | + | |
Apron (Press Only) £0.80 |
- | + | |
Blanket (Press Only) £5.00 |
- | + | |
Blouse (Press Only) £2.50 |
- | + | |
Child's Clothing (Press Only) £2.50 |
- | + | |
Coat (Press Only) £6.85 |
- | + | |
Cushion (Press Only) £2.50 |
- | + | |
Dress £6.90 |
- | + | |
Handkerchief £1.90 |
- | + | |
Jacket £4.35 |
- | + | |
Jeans £2.50 |
- | + | |
Jumpsuit £5.50 |
- | + | |
Knitwear £2.50 |
- | + | |
Kurta £4.00 |
- | + | |
Ladies Top £3.00 |
- | + | |
Large Cushion cover £8.00 |
- | + | |
Napkin £1.00 |
- | + | |
Pashmina £5.80 |
- | + | |
Pillow Case £0.85 |
- | + | |
Polo shirt £2.50 |
- | + | |
Pyjama £4.75 |
- | + | |
Sari £11.00 |
- | + | |
Scarf £2.00 |
- | + | |
Shirt £2.50 |
- | + | |
Shorts £2.50 |
- | + | |
Simple Gown £11.00 |
- | + | |
Skirt £4.00 |
- | + | |
T-Shirt £2.50 |
- | + | |
Table Cloth £3.00 |
- | + | |
Tie £2.50 |
- | + | |
Tracksuit £4.75 |
- | + | |
Trousers £3.75 |
- | + | |
Underwear £1.00 |
- | + | |
Valance £5.00 |
- | + | |
Waistcoat £2.50 |
- | + |
Wedding Dress £90.00 |
- | + |
BarBour £29.00 |
- | + | |
Burberry £42.00 |
- | + | |
Canada Goose Jacket £90.00 |
- | + | |
Dolce & Gabbana £85.00 |
- | + | |
HUGO BOSS £35.00 |
- | + | |
Just Cavalli £85.00 |
- | + | |
Monclear £80.00 |
- | + | |
Versace £100.00 |
- | + |
Any Garment with Leather Trimming £35.00 |
- | + | |
Leather Coat £90.00 |
- | + | |
Leather Jacket £70.00 |
- | + | |
Leather Trousers £50.00 |
- | + |
Repairs £14.00 |
- | + |
Wash & Iron (Any 10 Garment) £40.00 |
- | + | |
Wash & Iron (Any Garment ) £6.00 |
- | + |
Your order # has been submitted to MY Laundress Laundry & Dry Cleaning and you have been sent an email with your selection and pickup slot. If you can't find the email be sure to try your Junk folder and mark us as a safe sender.
Powered by CleanCloud
Item | Quantity | Subtotal | Subtotal | |
---|---|---|---|---|
(1) Ikea Bag SERVICE Wash 30*c, Cool Dry And Hand Finished Fold (Mixed Colours) (L) | 0 | 0 | £0 | £0 |
(1) Ikea Bag SERVICE Wash 40*c, Cool Dry And Hand Finished Fold (Whites) (L) | 0 | 0 | £0 | £0 |
(1) Ikea Bag SERVICE Wash 30*c, Cool Dry And Hand Finished Fold (Dark Colours) (L) | 0 | 0 | £0 | £0 |
(1) Ikea Bag SERVICE Wash 60*c, Cool Dry And Hand Finished Fold (L) | 0 | 1 | £0 | £0 |
(1) Ikea Bag SERVICE Wash 90*c, Cool Dry And Hand Finished Fold (L) | 0 | 1 | £0 | £0 |
10 Shirts (L) | 0 | 10 | £0 | £0 |
Dry & Fold (L) | 0 | 1 | £0 | £0 |
Service Wash Extra Large (L) | 0 | 0 | £0 | £0 |
2 Piece Suit (D) | 0 | 2 | £0 | £0 |
3 Piece Suit (D) | 0 | 3 | £0 | £0 |
Asian Attire 2 Piece From (D) | 0 | 2 | £0 | £0 |
Asian Attire 3 piece FROM (D) | 0 | 3 | £0 | £0 |
Blazer (D) | 0 | 1 | £0 | £0 |
Blouse (D) | 0 | 1 | £0 | £0 |
Bolero (D) | 0 | 1 | £0 | £0 |
Bow Tie (D) | 0 | 1 | £0 | £0 |
Cashmere Knitwear (D) | 0 | 1 | £0 | £0 |
Cashmere Trousers (D) | 0 | 1 | £0 | £0 |
Chino's (D) | 0 | 1 | £0 | £0 |
Coat (D) | 0 | 1 | £0 | £0 |
Dinner Jacket (D) | 0 | 1 | £0 | £0 |
Dinner Suit (D) | 0 | 2 | £0 | £0 |
Dinner Trousers (D) | 0 | 1 | £0 | £0 |
Dress Long (D) | 0 | 1 | £0 | £0 |
Dress Short (D) | 0 | 1 | £0 | £0 |
Gillet Puffer (D) | 0 | 1 | £0 | £0 |
Gloves (D) | 0 | 2 | £0 | £0 |
Gown (D) | 0 | 1 | £0 | £0 |
Gown with Beads (D) | 0 | 1 | £0 | £0 |
Handkerchief (D) | 0 | 1 | £0 | £0 |
Hat (D) | 0 | 1 | £0 | £0 |
Jacket (D) | 0 | 1 | £0 | £0 |
Jacket Puffer (D) | 0 | 1 | £0 | £0 |
Jeans (D) | 0 | 1 | £0 | £0 |
Jumper (D) | 0 | 1 | £0 | £0 |
Jumpsuit (D) | 0 | 1 | £0 | £0 |
Knitwear (D) | 0 | 1 | £0 | £0 |
Kurta (D) | 0 | 1 | £0 | £0 |
Ladies Top (D) | 0 | 1 | £0 | £0 |
Overall (D) | 0 | 1 | £0 | £0 |
Pashmina (D) | 0 | 1 | £0 | £0 |
Pleated Skirt (D) | 0 | 1 | £0 | £0 |
Pyjamas (D) | 0 | 2 | £0 | £0 |
Sari (D) | 0 | 1 | £0 | £0 |
Scarf (D) | 0 | 1 | £0 | £0 |
Shawl (D) | 0 | 1 | £0 | £0 |
Shirt (D) | 0 | 1 | £0 | £0 |
Shorts (D) | 0 | 1 | £0 | £0 |
Silk Top (D) | 0 | 1 | £0 | £0 |
Silk Trousers (D) | 0 | 1 | £0 | £0 |
Ski Gloves (D) | 0 | 1 | £0 | £0 |
Ski Hat (D) | 0 | 1 | £0 | £0 |
Ski Jacket (D) | 0 | 1 | £0 | £0 |
Ski Trousers (D) | 0 | 1 | £0 | £0 |
Skirt (D) | 0 | 1 | £0 | £0 |
T-Shirt (D) | 0 | 1 | £0 | £0 |
Tie (D) | 0 | 1 | £0 | £0 |
Top (D) | 0 | 1 | £0 | £0 |
Trousers (D) | 0 | 1 | £0 | £0 |
Waistcoat (D) | 0 | 1 | £0 | £0 |
Bed set Double (B) | 0 | 4 | £0 | £0 |
Bed Set King (B) | 0 | 6 | £0 | £0 |
Bed Set Single (B) | 0 | 3 | £0 | £0 |
Bed Sheet/Wet Sheet (any size) (B) | 0 | 1 | £0 | £0 |
Bed Throwover (any size) (B) | 0 | 1 | £0 | £0 |
Duvet Double (B) | 0 | 1 | £0 | £0 |
Duvet Feather/Goose Down Double (B) | 0 | 1 | £0 | £0 |
Duvet Feather/Goose Down King Size (B) | 0 | 1 | £0 | £0 |
Duvet Feather/Goose Down Single (B) | 0 | 1 | £0 | £0 |
Duvet King (B) | 0 | 1 | £0 | £0 |
Duvet Single (B) | 0 | 1 | £0 | £0 |
Mattress Topper Feather/Goose Down (any size) (B) | 0 | 1 | £0 | £0 |
Pillows Feather/Goose Down x2 (B) | 0 | 1 | £0 | £0 |
Pillows x2 (B) | 0 | 1 | £0 | £0 |
Valance Sheet (any size) (B) | 0 | 1 | £0 | £0 |
Bed Sheet (any Size) (B) | 0 | 1 | £0 | £0 |
Duvet cover (Any Size) (B) | 0 | 1 | £0 | £0 |
Pillow Case (B) | 0 | 1 | £0 | £0 |
10 Shirts Expertly Cleaned (*) | 0 | 10 | £0 | £0 |
Wash & Iron (Any 10 Garments) (*) | 0 | 10 | £0 | £0 |
Apron (H) | 0 | 1 | £0 | £0 |
BackPack Bag (H) | 0 | 1 | £0 | £0 |
Bath Mat (H) | 0 | 1 | £0 | £0 |
Bath Robe (H) | 0 | 1 | £0 | £0 |
Blankets/Throws (H) | 0 | 1 | £0 | £0 |
Chair Cover (H) | 0 | 1 | £0 | £0 |
Chair Cover Double (H) | 0 | 1 | £0 | £0 |
Cushion (H) | 0 | 1 | £0 | £0 |
Cushion Cover (H) | 0 | 1 | £0 | £0 |
Cushion Cover Large (H) | 0 | 1 | £0 | £0 |
Cushion Small (H) | 0 | 1 | £0 | £0 |
Face Towel (H) | 0 | 1 | £0 | £0 |
Fluffy Slippers (H) | 0 | 1 | £0 | £0 |
Hand Towel (H) | 0 | 1 | £0 | £0 |
Mat (H) | 0 | 1 | £0 | £0 |
Napkin (H) | 0 | 1 | £0 | £0 |
Rug (H) | 0 | 1 | £0 | £0 |
Sofa Cover (H) | 0 | 1 | £0 | £0 |
Sofa Cover 2 Seater (H) | 0 | 2 | £0 | £0 |
Sofa Cover 3 Seater (H) | 0 | 3 | £0 | £0 |
Soft Toy (H) | 0 | 1 | £0 | £0 |
Table Cloth (H) | 0 | 1 | £0 | £0 |
Table Mat (H) | 0 | 1 | £0 | £0 |
Table Runner (H) | 0 | 1 | £0 | £0 |
Tea Towel (H) | 0 | 1 | £0 | £0 |
Throw (H) | 0 | 1 | £0 | £0 |
Towel (H) | 0 | 1 | £0 | £0 |
Wash,Dry & Fold per KG (H) | 0 | 88 | £0 | £0 |
Shirt (H) | 0 | 1 | £0 | £0 |
Shirt, Folded (H) | 0 | 1 | £0 | £0 |
T-Shirt (H) | 0 | 1 | £0 | £0 |
Tablecloth (H) | 0 | 1 | £0 | £0 |
Towel, L (H) | 0 | 1 | £0 | £0 |
Towel, S (H) | 0 | 1 | £0 | £0 |
Bed Set 1 Duvet Cover 1Fitted/Flat Sheet 2 Pillow Case 2 Towels (A) | 0 | 6 | £0 | £0 |
2 Piece Suit (I) | 0 | 2 | £0 | £0 |
3 Piece Suit (I) | 0 | 3 | £0 | £0 |
Apron (Press Only) (I) | 0 | 1 | £0 | £0 |
Blanket (Press Only) (I) | 0 | 1 | £0 | £0 |
Blouse (Press Only) (I) | 0 | 1 | £0 | £0 |
Child's Clothing (Press Only) (I) | 0 | 1 | £0 | £0 |
Coat (Press Only) (I) | 0 | 1 | £0 | £0 |
Cushion (Press Only) (I) | 0 | 1 | £0 | £0 |
Dress (I) | 0 | 1 | £0 | £0 |
Handkerchief (I) | 0 | 1 | £0 | £0 |
Jacket (I) | 0 | 1 | £0 | £0 |
Jeans (I) | 0 | 1 | £0 | £0 |
Jumpsuit (I) | 0 | 1 | £0 | £0 |
Knitwear (I) | 0 | 1 | £0 | £0 |
Kurta (I) | 0 | 1 | £0 | £0 |
Ladies Top (I) | 0 | 1 | £0 | £0 |
Large Cushion cover (I) | 0 | 1 | £0 | £0 |
Napkin (I) | 0 | 1 | £0 | £0 |
Pashmina (I) | 0 | 1 | £0 | £0 |
Pillow Case (I) | 0 | 1 | £0 | £0 |
Polo shirt (I) | 0 | 1 | £0 | £0 |
Pyjama (I) | 0 | 1 | £0 | £0 |
Sari (I) | 0 | 1 | £0 | £0 |
Scarf (I) | 0 | 1 | £0 | £0 |
Shirt (I) | 0 | 1 | £0 | £0 |
Shorts (I) | 0 | 1 | £0 | £0 |
Simple Gown (I) | 0 | 1 | £0 | £0 |
Skirt (I) | 0 | 1 | £0 | £0 |
T-Shirt (I) | 0 | 1 | £0 | £0 |
Table Cloth (I) | 0 | 1 | £0 | £0 |
Tie (I) | 0 | 1 | £0 | £0 |
Tracksuit (I) | 0 | 1 | £0 | £0 |
Trousers (I) | 0 | 1 | £0 | £0 |
Underwear (I) | 0 | 1 | £0 | £0 |
Valance (I) | 0 | 1 | £0 | £0 |
Waistcoat (I) | 0 | 1 | £0 | £0 |
Wedding Dress (W) | 0 | 1 | £0 | £0 |
BarBour (D) | 0 | 1 | £0 | £0 |
Burberry (D) | 0 | 1 | £0 | £0 |
Canada Goose Jacket (D) | 0 | 1 | £0 | £0 |
Dolce & Gabbana (D) | 0 | 1 | £0 | £0 |
HUGO BOSS (D) | 0 | 1 | £0 | £0 |
Just Cavalli (D) | 0 | 1 | £0 | £0 |
Monclear (D) | 0 | 1 | £0 | £0 |
Versace (D) | 0 | 1 | £0 | £0 |
Any Garment with Leather Trimming (L) | 0 | 1 | £0 | £0 |
Leather Coat (L) | 0 | 1 | £0 | £0 |
Leather Jacket (L) | 0 | 1 | £0 | £0 |
Leather Trousers (L) | 0 | 1 | £0 | £0 |
Repairs (A) | 0 | 1 | £0 | £0 |
Wash & Iron (Any 10 Garment) (W) | 0 | 10 | £0 | £0 |
Wash & Iron (Any Garment ) (W) | 0 | 1 | £0 | £0 |
Delivery Fee | £0.00 | |||
Discount | £ | |||
Tax | % | £ | ||
Tax | % | £ | ||
Tax | % | £ | ||
Discounts/Credit will apply after Submit | ||||
Tip | £0 | |||
Credit | £ | |||
Total | £0 | £0 |
0 Items
£0