Welcome to our online booking tool.
Please login or create an account to get started.
OR
OR
Enter Email Address To Reset Password
Password Reset Email Sent
| Sneaker Clean $25.00 |
- | + | |
| Dress Shirt $4.50 |
- | + | |
| Hand Wash Sweater $15.99 |
- | + | |
| Press Only Blazer $9.99 |
- | + | |
| Press Only Jacket $15.00 |
- | + | |
| Press Only Pants $5.99 |
- | + | |
| Press Only Shirt $3.99 |
- | + | |
| Press Only Curtain Panel $33.99 |
- | + | |
| Press Only Table Cloth XL $30.99 |
- | + | |
| Press Steam Iron Dress $40.00 |
- | + | |
| King Comforter $35.99 |
- | + | |
| Queen/Full/Twin Comforter $29.99 |
- | + | |
| Wedding Dress Press $60.00 |
- | + | |
| Western Dress Jacket/Vest $18.00 |
- | + | |
| Women's Blouse $8.29 |
- | + | |
| Boxed Dress Shirt $6.75 |
- | + | |
| Jeans $8.29 |
- | + |
| Lab Coat Long $14.99 |
- | + | |
| Lab Coat Short $9.99 |
- | + | |
| Bathing Suit $12.99 |
- | + | |
| Bathing Suit Bottoms $10.99 |
- | + | |
| Bathing Suit Top $10.99 |
- | + | |
| Button Down $9.99 |
- | + | |
| Cardigan $15.99 |
- | + | |
| Chef Coat $11.99 |
- | + | |
| Fancy Dress 1 $60.00 |
- | + | |
| Fancy Dress 2 $48.00 |
- | + | |
| Fancy Jumpsuit $32.99 |
- | + | |
| Handkerchief $8.29 |
- | + | |
| Jumper Long $21.99 |
- | + | |
| Jumper Short $17.99 |
- | + | |
| Kids Jacket $17.99 |
- | + | |
| Kimono $60.00 |
- | + | |
| Leather Coat $75.00 |
- | + | |
| Leather Dress $65.00 |
- | + | |
| Leather Pants $55.00 |
- | + | |
| Leather Skirt $40.00 |
- | + | |
| Long Sleeve T-Shirt $8.29 |
- | + | |
| Martial Arts Gi $12.99 |
- | + | |
| Prom Dress $79.99 |
- | + | |
| Shawl $16.00 |
- | + | |
| Slippers $9.99 |
- | + | |
| Wedding Box / Clean $349.00 |
- | + | |
| Wedding Dress ++ $269.00 |
- | + | |
| Blouse $8.29 |
- | + | |
| Polo Shirt $8.29 |
- | + | |
| Tee $8.29 |
- | + | |
| Jersey $15.99 |
- | + | |
| Sweater $10.99 |
- | + | |
| Blazer $11.99 |
- | + | |
| Hoodie $12.99 |
- | + | |
| Pants $8.29 |
- | + | |
| Short $8.29 |
- | + | |
| Skirt $9.99 |
- | + | |
| Skirt Long $11.99 |
- | + | |
| Hat $12.99 |
- | + | |
| Sports Jacket/Coat LTE $19.99 |
- | + | |
| Coat MED $25.99 |
- | + | |
| Coat HVY $28.99 |
- | + | |
| Coat Down $32.99 |
- | + | |
| Overcoat $28.99 |
- | + | |
| Long Overcoat $37.99 |
- | + | |
| Extra Long Down Overcoat $50.00 |
- | + | |
| Vest $12.99 |
- | + | |
| Sport Vest $16.00 |
- | + | |
| Dress 40 U $19.99 |
- | + | |
| Dress 41 $24.99 |
- | + | |
| Robe $13.99 |
- | + | |
| Scarf $7.99 |
- | + | |
| Tie $7.99 |
- | + | |
| Belt $4.99 |
- | + | |
| Gloves $9.99 |
- | + | |
| Police/Fire/Mil Shirt $7.99 |
- | + | |
| Police/Fire/Mil Pants $7.99 |
- | + | |
| Police/Fire/Mil Blazer $9.99 |
- | + |
| Boots (Suede) $30.00 |
- | + | |
| Christmas Tree Skirt $26.00 |
- | + | |
| Couch Arm Covers $12.00 |
- | + | |
| Couch Cushion $24.00 |
- | + | |
| Drape Panel Pleats $48.00 |
- | + | |
| Window Valence $16.00 |
- | + | |
| Drape panel $38.00 |
- | + | |
| Large Drape Panel $50.00 |
- | + | |
| Helmet $20.00 |
- | + | |
| Horse Blanket $33.00 |
- | + | |
| Saddle Blanket $24.00 |
- | + | |
| Full/Queen Duvet Cover $44.99 |
- | + | |
| King Duvet Cover $47.99 |
- | + | |
| Large Rug Circular $54.99 |
- | + | |
| Rug Runner $36.99 |
- | + | |
| Large Rug Runner $45.99 |
- | + | |
| Laundry Bag $10.00 |
- | + | |
| Wool Rug Small $26.99 |
- | + | |
| Blanket Small $30.00 |
- | + | |
| Blanket Large $32.99 |
- | + | |
| Napkins $7.99 |
- | + | |
| Small Stuffed Animal $10.99 |
- | + | |
| Table Place Mats $8.99 |
- | + | |
| Pillow Case Large $11.99 |
- | + | |
| Pillow Case Small $8.99 |
- | + | |
| Small Pillow $13.99 |
- | + | |
| Large Pillow $18.99 |
- | + | |
| Couch Back Pillow $20.99 |
- | + | |
| Sheet Twin/Full $22.99 |
- | + | |
| Sheet Queen/King $28.99 |
- | + | |
| Sleeping Bag $36.99 |
- | + | |
| Mattress Pad - King $47.99 |
- | + | |
| Mattress Pad - Twin/Full/Queen $44.99 |
- | + | |
| Twin/Full/Queen Comforter/Duvet $44.99 |
- | + | |
| Comforter/Duvet King $47.99 |
- | + | |
| Comforter/Duvet California King $51.99 |
- | + | |
| Table Cloth Small $19.99 |
- | + | |
| Table Cloth Large $26.99 |
- | + | |
| Table Cloth XL $38.99 |
- | + | |
| Table/ Bed Runner $19.99 |
- | + |
| Wash and Fold $2.89 |
- | + | |
| Wash and Fold Discounted $2.50 |
- | + |
| Button Repair $4.00 |
- | + | |
| Horse Blanket Stitch Repair Service $16.00 |
- | + | |
| Jacket Button Repair $10.00 |
- | + | |
| Stitch Repair $17.00 |
- | + | |
| Hem Strait $27.00 |
- | + | |
| Hem with Cuff $27.00 |
- | + | |
| Hem Pants $27.00 |
- | + | |
| Hem Dress (long) + $30.00 |
- | + | |
| Waist in/out $36.00 |
- | + | |
| Zipper (&up) $16.00 |
- | + |
Your order # has been submitted to 24/7 Dry Cleaners and you have been sent an email with your selection and pickup slot. If you can't find the email be sure to try your Junk folder and mark us as a safe sender.
Powered by CleanCloud
| Item | Quantity | Subtotal | Subtotal | |
|---|---|---|---|---|
| Sneaker Clean (L) | 0 | 1 | $0 | $0 |
| Dress Shirt (L) | 0 | 1 | $0 | $0 |
| Hand Wash Sweater (L) | 0 | 1 | $0 | $0 |
| Press Only Blazer (L) | 0 | 1 | $0 | $0 |
| Press Only Jacket (L) | 0 | 1 | $0 | $0 |
| Press Only Pants (L) | 0 | 1 | $0 | $0 |
| Press Only Shirt (L) | 0 | 1 | $0 | $0 |
| Press Only Curtain Panel (L) | 0 | 1 | $0 | $0 |
| Press Only Table Cloth XL (L) | 0 | 1 | $0 | $0 |
| Press Steam Iron Dress (L) | 0 | 1 | $0 | $0 |
| King Comforter (L) | 0 | 1 | $0 | $0 |
| Queen/Full/Twin Comforter (L) | 0 | 1 | $0 | $0 |
| Wedding Dress Press (L) | 0 | 1 | $0 | $0 |
| Western Dress Jacket/Vest (L) | 0 | 1 | $0 | $0 |
| Women's Blouse (L) | 0 | 1 | $0 | $0 |
| Boxed Dress Shirt (L) | 0 | 1 | $0 | $0 |
| Jeans (L) | 0 | 1 | $0 | $0 |
| Lab Coat Long (D) | 0 | 1 | $0 | $0 |
| Lab Coat Short (D) | 0 | 1 | $0 | $0 |
| Bathing Suit (D) | 0 | 1 | $0 | $0 |
| Bathing Suit Bottoms (D) | 0 | 1 | $0 | $0 |
| Bathing Suit Top (D) | 0 | 1 | $0 | $0 |
| Button Down (D) | 0 | 1 | $0 | $0 |
| Cardigan (D) | 0 | 1 | $0 | $0 |
| Chef Coat (D) | 0 | 1 | $0 | $0 |
| Fancy Dress 1 (D) | 0 | 1 | $0 | $0 |
| Fancy Dress 2 (D) | 0 | 1 | $0 | $0 |
| Fancy Jumpsuit (D) | 0 | 1 | $0 | $0 |
| Handkerchief (D) | 0 | 1 | $0 | $0 |
| Jumper Long (D) | 0 | 1 | $0 | $0 |
| Jumper Short (D) | 0 | 1 | $0 | $0 |
| Kids Jacket (D) | 0 | 1 | $0 | $0 |
| Kimono (D) | 0 | 1 | $0 | $0 |
| Leather Coat (D) | 0 | 1 | $0 | $0 |
| Leather Dress (D) | 0 | 1 | $0 | $0 |
| Leather Pants (D) | 0 | 1 | $0 | $0 |
| Leather Skirt (D) | 0 | 1 | $0 | $0 |
| Long Sleeve T-Shirt (D) | 0 | 1 | $0 | $0 |
| Martial Arts Gi (D) | 0 | 1 | $0 | $0 |
| Prom Dress (D) | 0 | 1 | $0 | $0 |
| Shawl (D) | 0 | 1 | $0 | $0 |
| Slippers (D) | 0 | 1 | $0 | $0 |
| Wedding Box / Clean (D) | 0 | 1 | $0 | $0 |
| Wedding Dress ++ (D) | 0 | 1 | $0 | $0 |
| Blouse (D) | 0 | 1 | $0 | $0 |
| Polo Shirt (D) | 0 | 1 | $0 | $0 |
| Tee (D) | 0 | 1 | $0 | $0 |
| Jersey (D) | 0 | 1 | $0 | $0 |
| Sweater (D) | 0 | 1 | $0 | $0 |
| Blazer (D) | 0 | 1 | $0 | $0 |
| Hoodie (D) | 0 | 1 | $0 | $0 |
| Pants (D) | 0 | 1 | $0 | $0 |
| Short (D) | 0 | 1 | $0 | $0 |
| Skirt (D) | 0 | 1 | $0 | $0 |
| Skirt Long (D) | 0 | 1 | $0 | $0 |
| Hat (D) | 0 | 1 | $0 | $0 |
| Sports Jacket/Coat LTE (D) | 0 | 1 | $0 | $0 |
| Coat MED (D) | 0 | 1 | $0 | $0 |
| Coat HVY (D) | 0 | 1 | $0 | $0 |
| Coat Down (D) | 0 | 1 | $0 | $0 |
| Overcoat (D) | 0 | 1 | $0 | $0 |
| Long Overcoat (D) | 0 | 1 | $0 | $0 |
| Extra Long Down Overcoat (D) | 0 | 1 | $0 | $0 |
| Vest (D) | 0 | 1 | $0 | $0 |
| Sport Vest (D) | 0 | 1 | $0 | $0 |
| Dress 40 U (D) | 0 | 1 | $0 | $0 |
| Dress 41 (D) | 0 | 1 | $0 | $0 |
| Robe (D) | 0 | 1 | $0 | $0 |
| Scarf (D) | 0 | 1 | $0 | $0 |
| Tie (D) | 0 | 1 | $0 | $0 |
| Belt (D) | 0 | 1 | $0 | $0 |
| Gloves (D) | 0 | 2 | $0 | $0 |
| Police/Fire/Mil Shirt (D) | 0 | 1 | $0 | $0 |
| Police/Fire/Mil Pants (D) | 0 | 1 | $0 | $0 |
| Police/Fire/Mil Blazer (D) | 0 | 1 | $0 | $0 |
| Boots (Suede) (H) | 0 | 1 | $0 | $0 |
| Christmas Tree Skirt (H) | 0 | 1 | $0 | $0 |
| Couch Arm Covers (H) | 0 | 1 | $0 | $0 |
| Couch Cushion (H) | 0 | 1 | $0 | $0 |
| Drape Panel Pleats (H) | 0 | 1 | $0 | $0 |
| Window Valence (H) | 0 | 1 | $0 | $0 |
| Drape panel (H) | 0 | 1 | $0 | $0 |
| Large Drape Panel (H) | 0 | 1 | $0 | $0 |
| Helmet (H) | 0 | 1 | $0 | $0 |
| Horse Blanket (H) | 0 | 1 | $0 | $0 |
| Saddle Blanket (H) | 0 | 1 | $0 | $0 |
| Full/Queen Duvet Cover (H) | 0 | 1 | $0 | $0 |
| King Duvet Cover (H) | 0 | 1 | $0 | $0 |
| Large Rug Circular (H) | 0 | 1 | $0 | $0 |
| Rug Runner (H) | 0 | 1 | $0 | $0 |
| Large Rug Runner (H) | 0 | 1 | $0 | $0 |
| Laundry Bag (H) | 0 | 1 | $0 | $0 |
| Wool Rug Small (H) | 0 | 1 | $0 | $0 |
| Blanket Small (H) | 0 | 1 | $0 | $0 |
| Blanket Large (H) | 0 | 1 | $0 | $0 |
| Napkins (H) | 0 | 1 | $0 | $0 |
| Small Stuffed Animal (H) | 0 | 1 | $0 | $0 |
| Table Place Mats (H) | 0 | 1 | $0 | $0 |
| Pillow Case Large (H) | 0 | 1 | $0 | $0 |
| Pillow Case Small (H) | 0 | 1 | $0 | $0 |
| Small Pillow (H) | 0 | 1 | $0 | $0 |
| Large Pillow (H) | 0 | 1 | $0 | $0 |
| Couch Back Pillow (H) | 0 | 1 | $0 | $0 |
| Sheet Twin/Full (H) | 0 | 1 | $0 | $0 |
| Sheet Queen/King (H) | 0 | 1 | $0 | $0 |
| Sleeping Bag (H) | 0 | 1 | $0 | $0 |
| Mattress Pad - King (H) | 0 | 1 | $0 | $0 |
| Mattress Pad - Twin/Full/Queen (H) | 0 | 1 | $0 | $0 |
| Twin/Full/Queen Comforter/Duvet (H) | 0 | 1 | $0 | $0 |
| Comforter/Duvet King (H) | 0 | 1 | $0 | $0 |
| Comforter/Duvet California King (H) | 0 | 1 | $0 | $0 |
| Table Cloth Small (H) | 0 | 1 | $0 | $0 |
| Table Cloth Large (H) | 0 | 1 | $0 | $0 |
| Table Cloth XL (H) | 0 | 1 | $0 | $0 |
| Table/ Bed Runner (H) | 0 | 1 | $0 | $0 |
| Wash and Fold (W) | 0 | 88 | $0 | $0 |
| Wash and Fold Discounted (W) | 0 | 88 | $0 | $0 |
| Button Repair (A) | 0 | 1 | $0 | $0 |
| Horse Blanket Stitch Repair Service (A) | 0 | 1 | $0 | $0 |
| Jacket Button Repair (A) | 0 | 1 | $0 | $0 |
| Stitch Repair (A) | 0 | 1 | $0 | $0 |
| Hem Strait (A) | 0 | 1 | $0 | $0 |
| Hem with Cuff (A) | 0 | 1 | $0 | $0 |
| Hem Pants (A) | 0 | 1 | $0 | $0 |
| Hem Dress (long) + (A) | 0 | 1 | $0 | $0 |
| Waist in/out (A) | 0 | 1 | $0 | $0 |
| Zipper (&up) (A) | 0 | 1 | $0 | $0 |
| Delivery Fee | $0.00 | |||
| Discount | $ | |||
| Tax | % | $ | ||
| Tax | % | $ | ||
| Tax | % | $ | ||
| Discounts/Credit will apply after Submit | ||||
| Tip | $0 | |||
| Credit | $ | |||
| Total | $0 | $0 | ||
0 Items
$0